Opération destockage
11/12/2020Paramètre | Gamme | Exactitude (à 25°C) | Méthode | λ (nm) | Code Réactifs | Cuvette |
---|---|---|---|---|---|---|
Ammoniaca HR | 0.0–100 mg/L NH₃–N | ±1 mg/L o 5% de la lecture | Nessler | 430 | HI93764B–25 | R–13 |
Ammoniaca LR | 0.00–3.00 mg/L NH₃–N | ±0.10 mg/L o 5% de la lecture | Nessler | 425 | HI93764A–25 | R–13 |
Azoto Totale HR | 10–150 mg/L N | ±3 mg/L o 4% de la lecture | Chromotropic acid | 420 | HI93767B–50 | R–13 |
Azoto Totale LR | 0.0–25.0 mg/L N | ±1 mg/L o 5% de la lecture | Chromotropic acid | 420 | HI93767A–50 | R–13 |
COD Scala Bassa ISO | 0–150 mg/L O₂ | ±5 mg/L o 5% de la lecture | Dichromate ISO | 420 | HI93754F–25 | R–13 |
COD Scala Media ISO | 0–1500 mg/L O₂ | ±15 mg/L o 4% de la lecture | Dichromate ISO | 610 | HI93754G–25 | R–13 |
COD Scala Alta | 0–15000 mg/L O₂ | ±150 mg/L o 2% de la lecture | Dichromate EPA | 610 | HI93754C–25 | R–13 |
COD Scala Ultra-Alta | 0.0–60.0 g/L O₂ | ±0.5 g/L o 3% de la lecture | Dichromate EPA | 610 | HI93754J–25 | R–13 |
COD Scala Bassa EPA | 0–150 mg/L O₂ | ±5 mg/L or 5% de la lecture | Dichromate EPA | 420 | HI93754A–25 | R–13 |
COD Scala Media EPA | 0–1500 mg/L O₂ | ±15 mg/L or 4% de la lecture | Dichromate EPA | 610 | HI93754B–25 | R–13 |
COD Scala Bassa (senza mercurio) | 0–150 mg/L O₂ | ±5 mg/L or 5% de la lecture | Dichromate EPA | 420 | HI93754D–25 | R–13 |
COD Scala Media (senza mercurio) | 0–1500 mg/L O₂ | ±15 mg/L or 4% de la lecture | Dichromate EPA | 610 | HI93754E–25 | R–13 |
Cromo (VI)/Totale | 0-1000 µg/L Cr | ±5 µg/L ±3% de la lecture | Diphenylcarbohydrazide | 525 | HI96781-25 | R-13 |
Fenoli | 0.00-5.00 mg/L | ±0.05 mg/L ±3% de la lecture | Adaptation of 4‑aminoantipyrine Method EPA 420.1 | 510 | HI96788-25 | R-13 |
Ferro | 0.00-6,00 mg/L Fe | ±0.10 mg/L ±2% de la lecture | Phenanthroline | 525 | HI96786-25 | R-13 |
Ferro Totale | 0.00-7.00 mg/L Fe | ±0.20 mg/L ±2% de la lecture | Phenanthroline | 525 | HI96788-25 | R-13 |
Fosforo (Ortofosfato) Scala Bassa |
0.00–1.60 mg/L P | ±0.05 mg/L or 4% de la lecture | Ascorbic acid | 610 | HI93758A–50 | R–13 |
Fosforo (Ortofosfato) Scala Alta |
0.0–32.6 mg/L P | ±0.5 mg/L or 4% de la lecture | Vanadomolybdophosphoric acid | 420 | HI93763A–50 | R–13 |
Fosforo Acido Idrolizzabile (Polifosfato) | 0.00–1.60 mg/L P | ±0.05 mg/L or 5% de la lecture | Ascorbic acid | 610 | HI93758B–50 | R–13 |
Fosforo Totale Scala Bassa | 0.00–1.60 mg/L P | ±0.05 mg/L or 5% de la lecture | Adenosine 5'–monophosphate monohidrat | 610 | HI93758C–50 | R–13 |
Fosforo Totale Scala Alta | 0.0–32.6 mg/L P | ±0.5 mg/L or 5% de la lecture | Adenosine 5’–monophosphate monohidrat | 420 | HI93763B–50 | R–13 |
Nitrati | 0.0–30.0 mg/L N–NO₃ | ±1.0 mg/L ±3% de la lecture | Acido cromotropico | 410 | HI93766–50 | R–13 |
Nitriti Acqua Marina | 0–600 µg/L N–NO₂ | ±15 µg/L ±5% de la lecture | Adaptation of the Standard Method for the Examination of Water and Wastewater, 23rd Edition, 4500B Diazotization Method, Nitrogen Nitrite | 525 | HI96789-25 | R-13 |
Nitriti Scala Bassa | 0–600 µg/L N–NO₂ | ±10 µg/L ±3% de la lecture | Adaptation of the Standard Method for the Examination of Water and Wastewater, 23rd Edition, 4500B Diazotization Method, Nitrogen Nitrite | 525 | HI96783-25 | R-13 |
Nitriti Scala Alta | 0–600 mg/L N–NO₂ | ±0.10 mg/L ±3% de la lecture | Adaptation of the Standard Method for the Examination of Water and Wastewater, 23rd Edition, 4500B Diazotization Method, Nitrogen Nitrite | 525 | HI96784-25 | R-13 |
Tensioattivi Anionici | 0.00–3.50 mg/L SDBS | ±0.10 mg/L ±3% de la lecture | Adaptation of the Standard Method for the Examination of Water and Wastewater, 23rd Edition, 5540C, Anionic Surfactants as MBAS | 610 | HI96782-25 | R-13 |
Tensioattivi Cationici | 0.00–2.50 mg/L CTAB | ±0.15 ppm ±3% de la lecture | Bromophenol Blue Method | 420 | HI96785-25 | R-13 |
Tensioattivi Non Ionici | 0.00–6.00 mg/L TRITONX-100 | ±0.10 mg/L ±3% de la lecture | TBPE Method | 610 | HI96780-25 | R-13 |
Metodi con reagenti in polvere o liquidi
Parametro | Scala | Accuratezza (@25°C) | Metodo | λ (nm) | Codice Reagente | Cuvette |
---|---|---|---|---|---|---|
Acido Cianurico | 0–100 mg/L CYA | ±1 mg/L ±15% de la lecture | SPADNS | 525 | HI93722–01 | R–22 |
Alcalinità | 0–500 mg/L CaCO₃ | ±5 mg/L ±5% de la lecture | Bromocresol green | 610 | HI775–26 | R–22 |
Alcalinità Acqua Marina | 0–300 mg/L CaCO₃ | ±5 mg/L ±5% de la lecture | Bromocresol green | 610 | HI755–26 | R–22 |
Alluminio | 0.00–1.00 mg/L Al3+ | ±0.02 mg/L ±4% de la lecture | Aluminon | 530 | HI93712–01 | R–22 |
Argento | 0.000–1.000 mg/L Ag | ±0.02 mg/L ±5% de la lecture | PAN | 570 | HI93737–01 | R–22 |
Bromo | 0.00–10.00 mg/L (mg/L) | ±0.08 mg/L ±3% de la lecture | DPD | 525 | HI93716–01 | R–22 |
Calcio | 0–400 mg/L Ca²+ | ±10 mg/L ±5% de la lecture | Oxalate | 466 | HI937521–01 | R–22 |
Calcio Acqua Marina | 200–600 mg/L Ca²+ | ±5% de la lecture | Zincon | 610 | HI758–26 | R–16 |
Cianuro | 0.000–0.200 mg/L CN¯ | ±0.005 mg/L ±3% de la lecture | Pyridine–Pyrazalone | 610 | HI93714–01 | R–22 |
Cloro Libero HR | 0.00–10.00 mg/L Cl₂ | ±0.03 mg/L ±3% de la lecture | DPD | 525 | HI93734–01 | R–22 |
Cloro Libero LR (Liquido) | 0.00–5.00 mg/L Cl₂ | ±0.03 mg/L ±3% de la lecture | DPD | 525 | HI93701–F | R–22 |
Cloro Libero LR (Polvere) | 0.00–5.00 mg/L Cl₂ | ±0.03 mg/L ±3% de la lecture | DPD | 525 | HI93701–01 | R–22 |
Cloro Libero ULR | 0.000–0.500 mg/L Cl₂ | ±0.020 mg/L ±3% de la lecture | DPD | 525 | HI95762–01 | R–22 |
Cloro Totale LR (Polvere) | 0.00–5.00 mg/L Cl₂ | ±0.03 mg/L ±3% de la lecture | DPD | 525 | HI93711–01 | R–22 |
Cloro Totale HR | 0.00–10.00 mg/L Cl₂ | ±0.03 mg/L ±3% de la lecture | DPD | 525 | HI93734–01 | R–22 |
Cloro Totale LR (Liquido) | 0.00–5.00 mg/L Cl₂ | ±0.03 mg/L ±3% de la lecture | DPD | 525 | HI93701–T | R–22 |
Cloro Totale ULR | 0.000–0.500 mg/L Cl₂ | ±0.020 mg/L ±3% de la lecture | DPD | 525 | HI95761–01 | R–22 |
Cloro UHR | 0–500 mg/L Cl₂ | ±3 mg/L ±3% de la lecture | DPD | 525 | HI95771–01 | R–22 |
Cloruro | 0.0–20.0 mg/L Cl¯ | ±0.5 mg/L ±5% de la lecture | Mercury thiocyanate | 455 | HI93753–01 | R–22 |
Colore dell'acqua | 0–500 PCU | ±10 PCU ±5% de la lecture | Platinum Cobalt | 460 | R–22 | |
Colore Sciroppo d'Acero | 0.0–100.0%T | ±3% @75 %T | Direct measure | 560 | HI93703–57 | S–10 |
Deossigenanti (DEHA) | 0–1000 µg/L | ±5 µg/L ±5% de la lecture | Iron reduction | 575 | HI96773–01 | R–22 |
Deossigenanti (Idrochinone) | 0.00–2.50 mg/L | ±0.04 mg/L ±3% de la lecture | Iron reduction | 575 | HI96773–01 | R–22 |
Deossigenanti (ISO–Acido Ascorbico) | 0.00–4.50 mg/L | ±0.03 mg/L ±3% de la lecture | Iron reduction | 575 | HI96773–01 | R–22 |
Deossigenanti (Carboidrazide) | 0.00–1.50 mg/L | ±0.02 mg/L ±3% de la lecture | Iron reduction | 575 | HI96773–01 | R–22 |
Diossido di Cloro | 0.00–2.00 mg/L ClO₂ | ±0.10 mg/L ±5% de la lecture | Chlorophenol Red | 575 | HI93738–01 | R–22 |
Diossido di Cloro (Metodo Rapido) | 0.00–2.00 mg/L ClO₂ | ±0.10 mg/L ±5% de la lecture | Adaptation of Standard Methods for the Examination of Water and Wastewater, 18th Edition, 4500 ClO₂ D | 525 | HI96779-01 | R-22 |
Durezza (Calcio) | 0.00–2.70 mg/L CaCO₃ | ±0.08mg/L ±4% de la lecture | Calmagite | 523 | HI93720–01 | R–22 |
Durezza (Magnesio) | 0.00–2.00 mg/L CaCO₃ | ±0.11 mg/L ±5% de la lecture | EDTA | 523 | HI93719–01 | R–22 |
Durezza Totale LR | 0–250 mg/L CaCO₃ | ±5 mg/L ±4% de la lecture | Calmagite | 466 | HI93735–00 | R–22 |
Durezza Totale MR | 200–500 mg/L CaCO₃ | ±7 mg/L ±3% de la lecture | Calmagite | 466 | HI93735–01 | R–22 |
Durezza Totale HR | 400–750 mg/L CaCO₃ | ±10 mg/L ±2% de la lecture | Calmagite | 466 | HI93735–02 | R–22 |
Fluoruro HR | 0.0–20.0 mg/L F¯ | ±0.5 mg/L ±3% de la lecture | SPADNS | 575 | HI93739–01 | R–22 |
Fluoruro LR | 0.00–2.00 mg/L F¯ | ±0.03 mg/L ±3% de la lecture | SPADNS | 575 | HI93729–01 | R–22 |
Fosforo ULR Acqua Marina | 0–200 µg/L P | ±5 µg/L ±5% de la lecture | Ascorbic acid | 610 | HI736–25 | R–22 |
Fosfoto ULR Acqua Marina | 0–200 µg/L P | ±5 µg/L ±5% de la lecture | Ascorbic acid | 610 | HI736-25 | R-22 |
Hydrazine | 0–400 µg/L N₂H₄ | ±3 µg/L ±3% de la lecture | Dimethylaminobenzaldehyde | 466 | HI93704–01 | R–22 |
Iode | 0.0–12.5 mg/L I₂ | ±0.1 mg/L ±5% de la lecture | DPD | 525 | HI93718–01 | R–22 |
Magnesio | 0–150 mg/L Mg²+ | ±3 mg/L ±3% de la lecture | Calmagite | 466 | HI937520–01 | R–22 |
Manganèse HR | 0.0–20.0 mg/L Mn | ±0.2 mg/L ±3% de la lecture | Periodate | 525 | HI93709–01 | R–22 |
Manganèse LR | 0–300 µg/L Mn | ±7 µg/L ±3% de la lecture | PAN | 560 | HI93748–01 | R–22 |
Molibdène | 0.0–40.0 mg/L Mo⁶+ | ±0.3 mg/L ±5% de la lecture | Mercaptoacetic acid | 420 | HI93730–01 | R–22 |
Nickel HR | 0.00–7.00 ppt Ni | ±0.07 ppt ±4% de la lecture | photometric | 575 | HI93726–01 | R–22 |
Nickel LR | 0.000–1.000 mg/L Ni | ±0.010 mg/L ±7% de la lecture | PAN | 565 | HI93740–01 | R–16 |
Nitrites ULR eau de mer | 0–200 µg/L N–NO₂ | ±8 µg/L ±4% de la lecture | Diazotization | 480 | HI764–25 | R–22 |
Oxygène dissous | 0.0–10.0 mg/L O₂ | ±0.4 mg/L ±3% de la lecture | Winkler | 466 | HI93732–01 | R–22 |
Ozone | 0.00–2.00 mg/L O₃ | ±0.02 mg/L ±3% de la lecture | DPD | 525 | HI93757–01 | R–22 |
pH | 6.5–8.5 pH | ±0.1 pH | Phenol red | 525 | HI93710–01 | R–22 |
Potassium LR | 0.0–20.0 mg/L K | 2 mg/L ±7% de la lecture | Turbidimetric tetraphenylborate | 466 | HI93750–01 | R–22 |
Potassium MR | 10–100 mg/L K | ±10 mg/L ±7% de la lecture | Turbidimetric tetraphenylborate | 466 | HI93750–01 | R–22 |
Potassium HR | 20–200 mg/L K | ±20 mg/L ±7% de la lecture | Turbidimetric tetraphenylborate | 466 | HI93750–01 | R–22 |
Rame LR | 0–1500 µg/L Cu²+ | ±10 µg/L ±5% de la lecture | Bicinchoninate | 575 | HI95747–01 | R–22 |
Rame HR | 0.00–5.00 mg/L Cu²+ | ±0.02 mg/L or 4% de la lecture | Bicinchoninate | 560 | HI93702–01 | R–22 |
Silice LR | 0.00–2.00 mg/L SiO₂ | ±0.03 mg/L ±5% de la lecture | Heteropoly Blue | 610 | HI93705–01 | R–22 |
Silice HR | 0–200 mg/L SiO₂ | ±1 mg/L ±5% de la lecture | Molybdosilicate | 466 | HI96770–01 | R–22 |
Sulfates | 0–150 mg/L SO₄²- | ±5 mg/L ±3% de la lecture | Turbidimetric | 466 | HI93751–01 | R–22 |
TSS | 0.00-750 mg/L | Metodo Custom a lettura IR | ||||
Zinc | 0.00–3.00 mg/L Zn | ±0.03 mg/L ±3% de la lecture | Zincon | 620 | HI93731–01 | R–22 |
Caratteristiche tecniche
Wavelength Scala: da 340 a 900 nm
Wavelength Risoluzione: 1 nm
Wavelength Accurtezza: ±1.5 nm
Scala Fotometrica: da 0.000 a 3.000 Abs
Accuratezza Fotometrica: 5 mAbs da 0.000 a 0.500 Abs, 1% da 0.500 a 3.000 Abs
Modalità di Misura: trasmittanza (% T), assorbanza (abs), concentrazione con unità di misura selezionabile (ppm, mg/L, ppt, ºf, ºe, ppb, meq/L, μg/L, PCU, Pfund, pH, dKH, ºdH, meq/kg o nessuna unità di misura)
Selezione Lunghezza d'onda: automatica, in base al metodo selezionato (modificabile solo per i metodi utente)
Sistema Ottico: tecnologia a raggio di riferimento (split-beam)
Sorgente luminosa: Lampada al Tungsteno
Calibrazione Lunghezza d'onda: interna, automatica all'accensione
Stray Light: <0.1% T a 340 nm con NaNO2
Banda Passante: 5 nm
Memoria dati: fino a 9999 misure
Esportazione dati: file in formato .csv o .pdf
Collegamento: (1) USB - A; (1) USB - B
Alimentatore: alimentatore 15 VDC; batteria a litio ricaricabile
Tipo/ Durata Batteria: 3000 misurazioni o 8 ore
Condizioni di Utilizzo: da 0 a 50 °C (da 32 a 122 °F); da 0 a 95% RH
Peso: 3 kg
Dimensioni: 155 x 205 x 322 mm
< Retour